Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-22 09:30
71
Company Profile
By certification [File Integrity]
Contact:icbdisplay(Mr.)
Email:
Telephone:
Area:Beijing
Address:Rm. 201, 3/F, 1 Luyi Rd., Tangxia Town, Dongguan, Guangdong, China (523710)
Website: http://icbdisplay.wzjiazhuang.com/
| W395UHD flat monitor parameters | |
| Item model | W395UHD |
| OSD\language | Simplified Chinese, English, French, Korea, etc. |
| Screen size | 39 inch |
| Display mode | Trans missive mode, normally black |
| Surface treatment | Hard coating (3H), anti-glare treatment of the front Polarizer |
| Contrast ratio | 5000:1 |
| Viewing angle | (H)X178°(V) |
| Aspect ratio | 16:9 |
| Refresh rate | 60 HZ |
| Display color | 16.7M(true display) |
| Max resolution | UHD (3840X2160) |
| Response time | 8.5MS |
| Brightness | 300mcd/㎡ |
| Backlight | WLED |
| Interface type | D-Sub (VGA), DVI-D,HDMI |
| Power input | AC100-240V/1.5A,50-60Hz |
| Power consumption | 60W(on mode) |
| 0.5W(off mode) | |