Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-24 04:17
47
Company Profile
By certification [File Integrity]
Contact:steehill(Mr.)
Email:
Telephone:
Area:Beijing
Address:No.2928, Dongchuan Road, Minhang District, Shanghai, Shanghai, China (201111)
Website: http://steehill.wzjiazhuang.com/
Nominal Pipe Size (NPS) | Center-to End A | Outside Diameter of Band H | Min, Wall Thickness G | Min, Length of Thread [Note(1)] | |||||||
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | B | L2 | |
1/8 | 21 | 21 | 25 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
1/4 | 21 | 25 | 28 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
3/8 | 25 | 28 | 33 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
1/2 | 28 | 33 | 38 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
3/4 | 33 | 38 | 44 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
1 | 38 | 44 | 51 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
1 1/4 | 44 | 51 | 60 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
1 1/2 | 51 | 60 | 64 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
2 | 60 | 64 | 83 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
2 1/2 | 76 | 83 | 95 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
3 | 86 | 95 | 106 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
4 | 106 | 114 | 114 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
General Note: Dimensions are in millimeters. | |||||||||||
Note: (1) Dimension B is minimum length of perfect thread. The length of useful thread(B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of extermal thread)required by American National Standard for Pipe T |