Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-10 08:37
154
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.wzjiazhuang.com/
| Primepower | 18kVA |
| Standbypower | 19kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 3.29Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | MITSUBISHI |
| Enginemodel | S4L2 |
| Numberofcylindersandarrangement | 4L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | Fourstroke |
| Aspiration | N.A. |
| Bore×Stroke(mm×mm) | 78x92 |
| Displacement(Liter) | 1.758L |
| Speedgovernor | Mechanical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | PI044G |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECP28S4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC184E |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |